Western & central South Dakota, official numbers

PDGA Rankings

Every current PDGA member in the state, ranked by official player rating. 120 rated players across western and central South Dakota. Data pulled August 13, 2026.

One dot per player

The Regional Ladder

All 120 rated members across western and central South Dakota, stacked by player rating. The field makes its own ridgeline.

600 700 800 900 1000 950
120rated players
8rated 950+
23every year since 2016
392statewide peak
1
Justin Cournoyer
Box Elder
979
2
Jake Servaty
Spearfish
972
3
Brandon Sjolund
Rapid City
964

Ranks 4–25

  1. 4 Isaac Bentley 962
  2. 5 Connor Blecha 962
  3. 6 Peter Klopfenstein 960
  4. 7 Sam Nesbitt 956
  5. 8 Lawson Sims 954
  6. 9 Dashton Edgren 948
  7. 10 Josh Schriner 947
  8. 11 Aaron Campbell 946
  9. 12 Thomas Anderson 945
  10. 13 Nathan Svendsen 943
  11. 14 Alden Pendleton 940
  12. 15 Derick Olsen 939
  13. 16 Braden Yackley 932
  14. 17 James Protector 931
  15. 18 Theodore Seeley 928
  16. 19 Skylar Massman 923
  17. 20 David Schmagel 923
  18. 21 Aric Bakeberg 922
  19. 22 Jeff Lynch 917
  20. 23 Tayan Patterson 916
  21. 24 Casimir Johnson 916
  22. 25 Cole Peterson 915

Ranks reflect overall regional position; the filter narrows the field to Pro or Amateur. Every name links to its PDGA page.

Hometown ladders

City Boards

Every western and central South Dakota town with a rated current member, from Rapid City down to the one-player towns. Each board grows as membership does.

Rapid City

Home turf
59 rated
  1. 1 Brandon Sjolund 964
  2. 2 Isaac Bentley 962
  3. 3 Connor Blecha 962
  4. 4 Peter Klopfenstein 960
  5. 5 Sam Nesbitt 956
  6. 6 Lawson Sims 954
  7. 7 Nathan Svendsen 943
  8. 8 Alden Pendleton 940
  9. 9 Derick Olsen 939
  10. 10 Theodore Seeley 928
  11. 11 Skylar Massman 923
  12. 12 David Schmagel 923
  13. 13 Jeff Lynch 917
  14. 14 Casimir Johnson 916
  15. 15 Taryn Wells 912
  16. 16 Taylor Fox 908
  17. 17 Evan Sillanpää 908
  18. 18 Mark Klewicki 905
  19. 19 Carter Powers 899
  20. 20 Dillan Wornkey 897

Spearfish

12 rated
  1. 1 Jake Servaty 972
  2. 2 Dashton Edgren 948
  3. 3 Braden Yackley 932
  4. 4 Aric Bakeberg 922
  5. 5 Tayan Patterson 916
  6. 6 Justin Keiry 902
  7. 7 Micah Deharty 888
  8. 8 Rudy Isburg 886
  9. 9 Justin Fossum 884
  10. 10 Don Altmyer 876

Pierre / Fort Pierre

12 rated
  1. 1 Aaron Campbell 946
  2. 2 Thomas Anderson 945
  3. 3 Cole Peterson 915
  4. 4 John Mayer 901
  5. 5 Derek Todd 895
  6. 6 Justin Gabbert 893
  7. 7 Joe Kafka 892
  8. 8 Leander Austin 862
  9. 9 Ryan McEntaffer 840
  10. 10 Abraham Waldner 836

Custer

7 rated
  1. 1 Samuel Ellis 894
  2. 2 Connor Weisser 843
  3. 3 Jason Ellis 831
  4. 4 Eric Allen 796
  5. 5 Eric Perrenoud 795
  6. 6 Michelle Ellis 689
  7. 7 Ethan Ellis 677

Around the Area

Mobridge

3
  1. Michael Davis 893
  2. Samuel Weleba 852
  3. Joshua Davis 826

Eagle Butte

2
  1. Jace Anderson 910
  2. Chase PayPay 895

Kyle

2
  1. Judah Mouw 871
  2. Jordan Mouw 816

Hot Springs

2
  1. James Muirhead 808
  2. Ian Muirhead 759

Keystone

1
  1. Josh Schriner 947

Nisland

1
  1. Jaylin Goertzen 902

Black Hawk

1
  1. Joshua Erbe 892

Rockerville

1
  1. Grant Sullivan 888

Lead

1
  1. Ivar Haakonson 878

Hermosa

1
  1. Dylan Keim 876

Sturgis

1
  1. Brian Voight 838

Hill City

1
  1. Lauren Yehle 761

Piedmont

1
  1. Ryan Baumiller 616
The 2026 season

Season Boards

Points Leaders

2026
  1. 1 Ezra Aderhold MPO 10,920
  2. 2 Catrina Allen FPO 4,062
  3. 3 Greyson Lifto MPO 2,250
  4. 4 Garett Everson MPO 1,835
  5. 5 Derek Sahr MPO 1,695
  6. 6 Matthew Richardson MA2 1,640
  7. 7 Max Rieffenberger MPO 1,457
  8. 8 Avery Del Grosso MA1 1,398
  9. 9 Christopher Ludeking MA2 1,154
  10. 10 Jake Servaty MPO 1,127

Most Events Played

2026
  1. 1 Catrina Allen FPO 19
  2. 2 Ezra Aderhold MPO 15
  3. 3 Kenneth Scroggs MA50 15
  4. 4 James Curl MA3 14
  5. 5 Peter Klopfenstein MPO 13
  6. 6 Jonathan Nash MA2 13
  7. 7 Jeff Kolba MA2 13
  8. 8 Mark Klewicki MA2 13
  9. 9 Dillan Wornkey MA2 13
  10. 10 Greyson Lifto MPO 12

Most Improved

2025→2026
  1. 1 Quinn Isler 786→888 +102
  2. 2 Samuel Smith 780→854 +74
  3. 3 Brett Crosby 783→852 +69
  4. 4 Devan Fox 756→820 +64
  5. 5 Emily Klumb 605→666 +61
  6. 6 Brady Blecha 792→852 +60
  7. 7 Christopher Poppenga 858→912 +54
  8. 8 Kristina Sigaty 511→563 +52
  9. 9 Mackenzie Berninghaus 805→848 +43
  10. 10 Nahum Anderberg 875→914 +39
The long haul, statewide

Since 2016

These two widen out to the whole state: the deepest tenure and the biggest sanctioned paydays, wherever in South Dakota a player calls home.

Every Single Year

23 players

Sanctioned events every year since 2016.

Career Prize Money

Since 2016
  1. 1
    Catrina Allen Sioux Falls
    $311,484
  2. 2
    Ezra Aderhold Aberdeen
    $162,995
  3. 3
    Garett Everson Sioux Falls
    $48,991
  4. 4
    Justin Cournoyer Box Elder
    $41,167
  5. 5
    Derek Sahr Sioux Falls
    $39,749
  6. 6
    Doug Heckenlaible Sioux Falls
    $8,062
  7. 7
    Eric Knoflicek Sioux Falls
    $7,029
  8. 8
    Amy Vrana Rapid City
    $6,903
  9. 9
    Justin Samson Sioux Falls
    $6,247
  10. 10
    Brandon Sjolund Rapid City
    $6,157
Beyond the region

All of South Dakota

Where the region fits in the whole state: South Dakota's highest-rated players, and how far the sport has grown here since 2016.

The Sport Is Growing

2016–2026

South Dakota players with sanctioned results, by year. All members, current and past. The 2026 season is still underway.

108'16 '18 '20 '22 392 '24 291'26

Top 15 in South Dakota

25 at 950+
  1. 1 Ezra Aderhold 1022
  2. 2 Garett Everson 1015
  3. 3 Derek Sahr 1014
  4. 4 Loren Buterbaugh 993
  5. 5 Greyson Lifto 987
  6. 6 Justin Samson 983
  7. 7 Justin Cournoyer 979
  8. 8 Jake Servaty 972
  9. 9 Hunter Rockne 971
  10. 10 Austin Severson 969
  11. 11 Catrina Allen 968
  12. 12 Max Rieffenberger 967
  13. 13 Justin Faber 964
  14. 14 Brandon Sjolund 964
  15. 15 Davis Shafer 963

Player/Event data © PDGA, pulled August 13, 2026. Boards include current PDGA members only, so a lapsed membership drops off and a renewal returns on the next refresh. Ratings update on the PDGA's schedule, roughly monthly during the season.